|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDUCATION | |
| 1979 | M.S., Biology, Northwestern University, Evanston, IL |
| 1976 | B.A., English (with honors), University of Washington, Seattle, WA |
| 1975 | B.S., Zoology (cum laude), Washington State University, Pullman, WA |
| TEACHING | |
| 1980-08 | Professor of Basic Sciences, WSCC, Portland, OR |
| 1987-08 | Adjunct Faculty, Histology and Genetics, NCNM |
| 2001-02 | Adjunct Faculty, Anatomy and Physiology, MHCC, Portland, OR |
| 1988-96 | Adjunct Faculty, Anatomy & Physiology, Oregon College of Oriental Medicine, Portland, OR |
| 1987-88 | Instructor, Biology, Portland Community College, Portland, OR |
| PROFESSIONAL EXPERIENCE | |
| 1999 | Presentation of a paper on a Faculty Sabbatical Leave Program at Congress of Chiropractic Educators, Orlando, FL |
| 1984-97 | Consultant to National Board of Chiropractic Examiners, Chair of Physiology Test-Writing Team, Greeley, CO |
| Prior president of the Western States Chiropractic College faculty association. | |
| PROFESSIONAL AFFILIATIONS | |
| 1980-2002 | National Association of Biology Teachers |
| 1981-2008 | Oregon Federation of Teachers, American Federation of Teachers |
| CERTIFICATIONS | |
| 1989 | Oregon Department of Education Vocational School Teacher's Registration Certificate (Physiology, Microanatomy, Genetics) |
| 1989 | Registered by OEPP to teach Histology at Oregon College of Oriental Medicine, Portland, OR |
| 1979 | California Community College teaching credential (Biology and Language Arts) |
| RESEARCH | |
| 1984-1999 | Standards of Chiropractic Practice and Health Care, Muscle Soreness, Chiropractic Education |
| PUBLICATIONS | |
| 1999 | Boal, Kaminski, Harris and Sellner, "An Active Sabbatical Leave Program: Critical Changes Make All The Difference" Journal of Chiropractic Education, October 1999 |
| 1992 | Boal, Kaminski, Peterson and Gillette, "An Algorithm for the Analysis of Chiropractic Methods" in Chiropractic Standards of Practice and Quality of Care pp. 145-161, ed. Vear |
| 1992 | Kaminski and Boal, "An Effect of Ascorbic Acid on Delayed-Onset Muscle Soreness" Pain, 50:317-321 |
| 1990 | Kaminski, "Evaluations of Chiropractic Methods" Journal of Chiropractic Technique, 2(3):107-113 |
| 1987 | Kaminski, Boal, Gillette, Peterson and Villnave, "A Model For The Evaluation of Chiropractic Methods" Journal of Manipulative and Physiological Therapeutics, 10(2):61-64 |
| CONTINUING EDUCATION | |
| 2008 | Evidence-Based Medicine workshop at WSCC (January through August) – 15 hours |
| Moodle training workshop at WSCC (summer 2008) – about 5 hours | |
| 2007 | Association of Chiropractic Colleges and Research (“ACCRAC”) annual meeting – Phoenix, Az |
| 2006 | FASEB Meeting, “Experimental Biology ‘06” in San Francisco, CA – mostly American Physiological Society meeting activities, 5 days |
| 2006 | Team-based Learning Collaboration Conference – 5th annual workshop at Texas Tech. University, 2.5 days |
| 2005 | Slice Of Life 2005 (with AAMC) conference – lectures, break-out sessions, demonstrations, posters and classes, classes taken were: “Creating Learning Interactions with Dreamweaver and CourseBuilder,” 4 hours; “New Media Primer,” 4 hours at OHSU, everything else at local hotel (June 2005) |
| 2005 | Symposium for Oregon’s Public Health Students, Faculty and Professionals, “Emerging Public Health Issues for the 21st Century: Promoting the Importance of Genomics in Public Health Practice (OPHA and OMPH),” 8 hours, PSU (May 2005); Marquam Hill Healthy Talks Lecture Series, “DNA, Destiny and the Brain,” 3 hours, OHSU (March 2005) – Penelope Hogarth & Karen Kovak |
| 2004 | T. Lichau (Concordia U.), WSCC ed. psychology seminar, “Reach, Teach and Transform – An Instructional Strategies Workshop” – 8 hours |
| 2002 | Participant in in-house clinical seminar series at WSCC – “Genetics of Diabetes” |
| 2002 | POWERPOINT + PAINTSHOP PRO + SOUND Technology in the Classroom, WSCC – I organized and put on several presentations POWERPOINT + PAINTSHOP PRO + ANIMATION SHOP + WEB-BASED INSTRUCTION Training (20 hours), WSCC – provided by Concordia University but I organized these offerings |
| 2001 | Computer Training on MS PowerPoint and Outlook, MHCC and WSCC |
| 1999 | Association of Chiropractic Colleges, Orlando, FL |
| 1997 | Congress of Chiropractic Educators, San Diego, CA |
| Faculty Development Workshop, “Facilitator Training for Problem-Based Learning”, WSCC | |
| 1996 | Federation Association of Scientists and Experimental Biologists (FASEB) annual meeting, Washington, DC |
| 1995 | Faculty Development Workshop: “Beyond the Blackboard: the use of new media in the classroom”, WSCC, Portland, OR |
| 1994 | Congress of Chiropractic Educators, Las Vegas, NV |
| 1992 | Faculty Development Workshop: "Using Computer-Based Instruction in Basic and Clinical Sciences, and Evaluating Student Achievement in Basic and Clinical Sciences", sponsored by Congress of Chiropractic Educators (16 hours) |
| 1990 | Consensus Conference on Validation of Chiropractic Methods, Seattle, WA |
| 1990 | Congress of Chiropractic Educators, Sunnyvale, CA |
| 1989 | Evaluating Clinical Competency Workshop, WSCC, Portland, OR |
| 1989 | Congress of Chiropractic Educators, Davenport, IA |
| 1988 | Anatomy & Physiology workshop, River Grove, IL |
| I have fairly regularly attended appropriate seminars and conferences as my institutions could afford (e.g., anatomy meetings, anatomy and physiology workshops, etc.). | |
| AWARDS | |
| 2005 | Twenty-five Years of Service Award, WSCC |
| 2002 | Outstanding Faculty Award, WSCC, Homecoming Events |
| 1988 | Outstanding New Faculty Member Award, NCNM |
| CONTINUING EDUCATION PLANS 2008-2009 | |
| 1) No conferences this year due to scheduling limitations | |
| 2) Regular reading of numerous journals: Science, Nature, American Journal of Human Genetics, Journal of Applied Physiology, Medicine and Science in Sports and Exercise, Hospital Practice, Pain, New England Journal of Medicine, Journal of Physiology Education, Journal of Chiropractic Educators, Annual Review of Cell Biology, Annual Review of Physiology, Annual Review of Genetics, Journal of Manipulative and Physiological Therapeutics, Skeptical Inquirer, News in Physological Science, Physiological Reviews, Academic Medicine. | |
| 3) Local presentations at OHSU (Marquam Hill Lecture series) - usually attend 2 | |
| 4) In-service faculty workshops at WSCC and NCNM | |
__

